Ingot Length (mm) | WEIGHT (g) | Diameter (mm) | Resistivity (ohm cm) | Oxygen Content (*1017atoms/cm3) | Carbon Content (*1017atoms/cm3) | Life Time (μsec) | ||
SEED | TANG | SEED | TANG | |||||
339 | 24,814 | 199.99 | 1.47 | 1.48 | 9.8 | 4.8 | 0.6 | 20.6 |
301 | 22,033 | 200.03 | 1.49 | 1.47 | 10.4 | 5.0 | 0.9 | 13.7 |
201 | 14,713 | 199.80 | 1.55 | 1.54 | 11.2 | 6.0 | 0.5 | 17.2 |
309 | 22,618 | 199.95 | 1.48 | 1.45 | 9.6 | 3.2 | 1.1 | 14.3 |
380 | 27,816 | 200.00 | 1.49 | 1.43 | 12.8 | 7.9 | 1.9 | 17.7 |
266 | 19,471 | 200.00 | 1.50 | 1.46 | 11.8 | 9.2 | 5.6 | 13.8 |
193 | 14,127 | 200.02 | 1.44 | 1.43 | 11.2 | 10.0 | 0.7 | 12.6 |
218 | 15,957 | 200.02 | 1.40 | 1.38 | 8.1 | 9.0 | 0.3 | 13.4 |
213 | 15,591 | 200.04 | 1.43 | 1.41 | 9.2 | 8.9 | 0.4 | 15.6 |
346 | 25,327 | 200.00 | 1.29 | 1.24 | 7.3 | 7.1 | 1.1 | 13.8 |
306 | 22,399 | 200.00 | 1.39 | 1.34 | 7.8 | 7.9 | 4.2 | 14.8 |
307 | 22,472 | 200.01 | 1.50 | 1.44 | 6.4 | 4.8 | 6.5 | 11.4 |
.
牌号 | 单晶硅棒 | 产地 | 日本 |
硅含量≥ | 太阳能级(%) | 重量 | ≧19(kg/块) |